Informatics 3
Course info
- Class hours: Tuesday & Thursday 8.35-10.05
- Location: BME campus, building H, room 405A
Neptun code: BMETE91AM44
Credits: 4
Final grade: Project + 2 midterms + participation
Content
- Scientific programming in Python
- Advanced features of NumPy and SciPy
- Symbolic computations with SymPy
- An outlook to SAGE
- Computational topology
- Basics of topology
- Knots and links
- 2-manifolds
- Triangulations and simplicial complexes
Notes
- [SP] Ádám Gyenge, Ferenc Wettl: Scientific programming in Python
- [EH] Edelbrunner-Harer: Computational topology
Schedule
Week | Lecture | Lab | Notes |
---|---|---|---|
1 | Python scientific ecosystem, advanced NumPy and SciPy | Lab 1 | SP |
2 | SymPy: symbols, calculus | Lab 2 | [SP] 7.1 |
3 | More calculus, DE | Lab 3 | [SP] 7.2,7.3 |
4 | Polynomials | Lab 4 | [SP] 7.4 |
5 | Algebra, number theory | Lab 5 | [SP] 7.5, 7.6 |
6 | SAGE | Midterm 1, project ideas | [SP] 7.5 |
7 | Intro to topology | Lab 7 | [EH] 1.1-1.2 |
8 | Knots and links | Lab 8 | [EH] 1.3 |
9 | Two-dimensional manifolds | Lab 9 | [EH] 2.1 |
10 | Triangulations, simplicial complexes, Euler-char | No lab | [EH] 2.2, 2.4 |
11 | Break | No lab | |
12 | Midterm 2 | No lab | |
13 | Bonus: homotopy, fundamental group | Projects | |
14 | No class | No lab |
Midterms
Format: 60 minutes, 4 questions